Sign up to stay up to date on the Burleson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1117 Hidden Lake Drive 4 3 2,383 $397,500 $166.81
756 Charlyne Drive 3 2 1,508 $305,000 $202.25
325 Meadow Oaks Drive 4 3 3,169 $615,000 $194.07
320 Loretta Lane 5 4 3,978 $659,326 $165.74
145 Fairweather Drive 4 3 2,280 $495,000 $217.11
1925 Wickham Drive 3 3 2,300 $300,000 $130.43
923 Hidden Lake Drive 4 2 2,222 $375,000 $168.77
1309 Senna Drive 5 3 3,372 $485,000 $143.83
1702 Taylor Bridge Court N/A N/A N/A $560,000 Unknown
159 Se Gardens Boulevard 4 2 1,625 $280,000 $172.31
7552 Levy Acres N Circle 5 3 2,709 $599,900 $221.45
2528 Bunker Hill Drive 4 3 2,794 $550,000 $196.85
817 Misty Oak Trail 3 3 2,400 $355,000 $147.92
339 Tioga Street 4 2 2,104 $339,900 $161.55
8201 County Road 605a N/A N/A N/A $315,000 Unknown
216 Diamond Rose Drive 4 4 4,601 $725,000 $157.57
612 Joy Court 3 2 1,435 $389,000 $271.08
2417 Birch Lane 5 3 2,001 $329,900 $164.87
1016 Heberle Drive 4 2 1,999 $349,900 $175.04
144 Southwood Drive 3 2 1,529 $415,000 $271.42
301 Vera Drive 3 2 1,661 $325,000 $195.67
224 Tinker Trail 3 2 1,498 $385,000 $257.01
628 Black Hills Drive 3 2 1,169 $259,500 $221.98
1655 Fraser Drive 3 2 2,320 $400,000 $172.41
904 Robles Way 4 3 2,365 $430,000 $181.82
246 Ne Amy Street 3 2 1,240 $295,000 $237.90
224 Timber Creek Drive 3 2 1,766 $280,000 $158.55
541 Arbor Lane 3 2 1,381 $290,000 $209.99
2740 Lisa Maria Street 4 2 1,840 $399,500 $217.12
1366 Emily Court 4 2 2,075 $329,900 $158.99
2739 Elmwood Drive 5 3 2,514 $432,900 $172.20
334 Nw Lorna Street 3 1 1,281 $260,000 $202.97
624 Adeline Drive 3 2 1,691 $425,000 $251.33
1448 Lauren Drive 5 3 3,504 $489,900 $139.81
228 Wilshire Boulevard N/A N/A N/A $595,000 Unknown
412 Shelby Drive 3 2 2,011 $385,000 $191.45
2621 Briarcrest Drive 4 4 3,186 $415,000 $130.26
832 Belaire Drive 3 2 1,374 $265,000 $192.87
213 Alsbury Boulevard 4 2 1,532 $315,000 $205.61
224 Lester Street 4 2 1,611 $305,000 $189.32
2714 Pinnacle Drive 5 4 3,600 $515,000 $143.06
1232 Clubhouse Drive 4 3 2,800 $479,000 $171.07
549 Marybeth Drive 3 2 1,589 $322,500 $202.96
957 Tara Drive 4 3 3,421 $475,000 $138.85
1725 County Road 529 3 2 1,672 $530,000 $316.99
1116 Miles Avenue 3 2 1,267 $265,000 $209.16
132 Silver Rose Boulevard 5 4 3,962 $765,000 $193.08
1129 Sweetwater Drive 3 2 1,589 $300,000 $188.80
2532 Bunker Hill Drive 3 3 2,206 $425,000 $192.66
9909 Tantarra Drive 5 4 4,449 $1,799,700 $404.52
Average: 3.7 2.7 2,453 $634,438 $202
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
153 Diablo Drive 3 3 2,295 $430,000 $187.36
1205 Yosemite Way 4 3 3,092 $499,000 $161.38
1157 Sapphire Lane 4 2 2,305 $400,000 $173.54
505 S Fox Lane 3 2 1,522 $333,000 $218.79
3700 County Road 530b 3 2 1,848 $890,000 $481.60
6927 Kirk Lane 3 3 3,068 $750,000 $244.46
141 Fairweather Drive 3 3 2,416 $489,000 $202.40
204 William Wallace Drive 3 2 2,047 $399,000 $194.92
2629 County Road 804a 3 1 1,232 $284,000 $230.52
6873 Stephenson Levy Road 3 3 2,120 $480,000 $226.42
142 Ranchway Drive 5 4 5,017 $1,200,000 $239.19
1048 Scarlet Oak Drive 4 3 2,520 $489,000 $194.05
228 Bent Tree Trail 4 3 2,125 $430,000 $202.35
1221 Teton Drive 4 2 2,358 $404,900 $171.71
1244 Windy Meadows Drive 4 2 2,273 $400,000 $175.98
6133 County Road 608 L N/A N/A N/A $2,000,000 Unknown
1225 Overland Drive 5 5 5,165 $925,000 $179.09
6133 County Road 608 3 3 2,379 $2,000,000 $840.69
501 Nw Newton Drive 4 2 1,912 $250,000 $130.75
1204 Lantana Lane 4 2 1,989 $350,000 $175.97
1212 Highcrest Drive 3 2 1,657 $318,000 $191.91
1005 Cliveden Boulevard 4 4 3,220 $475,000 $147.52
100 Red Oak Court 3 2 2,171 $325,000 $149.70
10613 Kyle Circle 5 4 5,667 $1,327,000 $234.16
4125 Timber Vista Drive 4 3 2,643 $699,000 $264.47
829 Royal Oak Lane 4 2 1,998 $380,000 $190.19
113 Country Vista Circle 3 3 3,532 $699,000 $197.90
304 Linda Drive 3 2 1,390 $287,000 $206.47
628 Donna Court 3 2 1,538 $400,000 $260.08
212 Gatewood E Circle 3 2 1,954 $385,000 $197.03
3312 Beverly Hills Street 4 3 2,480 $497,990 $200.80
624 Joy Court 4 3 2,108 $499,000 $236.72
1420 Paint Brush Court 3 2 1,464 $285,000 $194.67
3901 Cross Timber Road 4 3 1,836 $349,900 $190.58
517 Livia Street 4 3 2,459 $464,900 $189.06
8740 Brooks Road 3 2 1,450 $274,900 $189.59
404 Richard Street 5 3 3,285 $569,000 $173.21
332 Madison Street 4 2 2,453 $399,900 $163.02
715 Lisa Street 3 2 1,647 $279,900 $169.95
1104 Rushmore Drive 4 3 2,234 $385,000 $172.34
3145 Shoreline Drive 4 3 2,662 $434,900 $163.37
12109 Longstone Drive 4 2 2,015 $320,000 $158.81
3410 Trails End Road N/A N/A N/A $415,000 Unknown
509 Arbor Lawn Drive 3 2 1,834 $360,000 $196.29
101 Country Vista Circle 4 4 3,689 $695,000 $188.40
TBD Oak Grove S Road N/A N/A N/A $500,000 Unknown
12144 Rowsley Lane 3 2 1,755 $294,000 $167.52
12560 Rendon Road 5 5 N/A $1,200,000 Unknown
2600 Shadow Ridge Drive 4 3 2,540 $600,000 $236.22
316 Colorado Drive 3 2 1,964 $330,000 $168.02
Average: 3.8 2.8 2,548 $617,362 $200
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112